IR Calendar
Results and Schedule in 2012
| November | IR Meeting for interim results of FY2012 |
|---|---|
| November | Announcement of the financial results for the 2nd Quarter of FY2012 |
| August | Publication of Annual Report 2012 |
| August | Announcement of the financial results for the 1st Quarter of FY2012 |
| July | Overseas IR Roadshow |
| Jun. 26 | General Shareholder's Meeting |
| May 28 | IR Meeting for financial results of FY2011 |
| May 11 | Announcement of the financial results for FY2011 |
| Feb. 6 | Announcement of the financial results for the 3rd Quarter of FY2011 |
2011
| Nov. 28 | Overseas IR Roadshow(USA) |
|---|---|
| Nov. 25 | IR Meeting for interim results of FY2011 |
| Nov. 14 | Announcement of the financial results for the 2nd Quarter of FY2011 |
| Aug. 5 | Announcement of the financial results for the 1st Quarter of FY2011 |
| Aug. 3 | Publication of Annual Report 2011 |
| Jun. 28 | Overseas IR Roadshow(Europe) |
| Jun. 24 | General Shareholder's Meeting |
| May 25 | IR Meeting for financial results of FY2010 |
| May 12 | Announcement of the financial results for FY2010 |
| Feb. 4 | Announcement of the financial results for the 3rd Quarter of FY2010 |
