Dividend Information
Annual dividends per common share
| Interim | Year-end | Total | |
|---|---|---|---|
| FY2010 | ― | JPY 3.75 | JPY 3.75 |
| FY2009 | ― | JPY 3.50 | JPY 3.50 |
| FY2008 | ― | JPY 3.00 | JPY 3.00 |
| FY2007 | ― | JPY 2.50 | JPY 2.50 |
| FY2006 | ― | JPY 2.00 | JPY 2.00 |
| FY2005 | ― | JPY 1.50 | JPY 1.50 |
| FY2004 | ― | JPY 1.50 | JPY 1.50 |
(Note) Interim and year-end dividends of 1st series Type 5 Preferred shares are JPY 7.5 per share respectively for FY 2010, as specified in advance.
