Matters Regarding Hokuhoku's shares
(As of Sep. 30, 2011)
1.Number of Issued Shares
| Common Stock | 1,391,630,146 |
|---|---|
| Preferred Stock(Type5) | 107,432,000 |
| Total | 1,499,062,146 |
2.Major Shareholders
(1)Common Stock
| Rank | Name of Shareholders |
Number of Shares |
Percentage of Shares Outstanding (%) |
| 1 | Japan Trustee Services Bank, Ltd. (Trustee account) | 79,944 | 5.74 |
| 2 | The Master Trust Bank of Japan, Ltd. (Trustee account) | 40,513 | 2.91 |
| 3 | Meiji Yasuda Life Insurance Company | 33,954 | 2.43 |
| 4 | Japan Trustee Services Bank, Ltd. (Trustee account 4) | 24,462 | 1.75 |
| 5 | Sumitomo Life Insurance Company | 23,606 | 1.69 |
| 6 | Hokuriku Electric Power Company | 22,118 | 1.58 |
| 7 | Mizuho Corporate Bank, Ltd. | 21,363 | 1.53 |
| 8 | Tokio Marine & Nichido Fire Insurance Co., Ltd. | 19,422 | 1.39 |
| 9 | Nippon Life Insurance Company | 14,646 | 1.05 |
| 10 | The Dai-ichi Life Insurance Company, Ltd. | 13,612 | 0.97 |
| Total | 293,643 | 21.10 |
3.Classification by Types of Shareholders
| Number of Shareholders | Number of Share Unit Held |
Percentage of total (%) |
|
| National & Municipal Government | 16 | 3,249 | 0.24 |
| Financial Institutions | 87 | 440,514 | 31.84 |
| Securities Companies | 41 | 10,359 | 0.75 |
| Other Domestic Companies | 4,032 | 447,482 | 32.34 |
| Foreign Investors | 302 | 199,825 | 14.44 |
| Individuals and Others | 31,493 | 282,180 | 20.39 |
| Total | 35,971 | 1,383,609 | 100.00 |
| Shares constituting less than one (1) unit | 8,021,146 shares |
(Note1) Of 2,067,285 shares in treasury stock, 2,067 units of shares are included in "Individuals and others" and the remaining 285 shares are included in "Shares constituting less than one (1) unit."
(Note2) 56 units of shares and 800 shares, which are held by the Securities Custody Association, are in "Other Domestic Companies" and "Shares constituting less than one (1) unit", respectively.
