Corporate Data
(as of March 31, 2024)
Company name | Hokuhoku Financial Group, Inc. |
---|---|
Date of establishment | September 26, 2003 |
Location of head office | 1-2-26 Tsutsumicho-dori, Toyama City |
President | Hiroshi Nakazawa (President, Hokuriku Bank) |
Deputy President | Yuji Kanema (President, Hokkaido Bank) |
Capital | ¥70,895 million |
Purpose of business | Management and control of subsidiaries and affiliates, ancillary business and any other businesses permitted to engage under the Banking Act |
Exchange listings | Tokyo Stock Exchange (Prime Market), Sapporo Securities Exchange (code: 8377) |
Shares issued and outstanding |
Common stock 125,370,814 |
Employees | 150 |
Ratings | A(R&I) |
Capital adequacy ratio | 9.40% (consolidated) |