Corporate Data
(as of March 31, 2012)
| Company name | Hokuhoku Financial Group, Inc. |
|---|---|
| Date of establishment | September 26, 2003 |
| Location of head office | 1-2-26 Tsutsumicho-dori, Toyama City |
| President | Shigeo Takagi (President, Hokuriku Bank) |
| Deputy President | Yoshihiro Sekihachi (President, Hokkaido Bank) |
| Capital | ¥70,895 million |
| Purpose of business | Management and control of subsidiaries and affiliates and ancillary and related business |
| Exchange listings |
Tokyo Stock Exchange (First Section), Sapporo Securities Exchange (code: 8377) |
| Shares issued and outstanding |
Common stock 1,391,630,146 Preferred stock (Type 5) 107,432,000 |
| Employees | 57 (13 fulltime workers) |
| Ratings | A(JCR)、A(R&I) |
| Capital adequacy ratio | 11.72%(consolidated) |
