Dividend Information

Annual dividends per common share

  Interim Year-end Total
FY2022 JPY 37.00 JPY 37.00
FY2021 JPY 35.00 JPY 35.00
FY2020 JPY 35.00 JPY 35.00
FY2019 JPY 40.00 JPY 40.00
FY2018 JPY 44.00 JPY 44.00
FY2017 JPY 44.00 JPY 44.00
FY2016* JPY 44.00 JPY 44.00
FY2015 JPY 4.25 JPY 4.25
FY2014 JPY 4.25 JPY 4.25
FY2013 JPY 4.00 JPY 4.00
FY2012 JPY 3.75 JPY 3.75
FY2011 JPY 3.75 JPY 3.75
FY2010 JPY 3.75 JPY 3.75
FY2009 JPY 3.50 JPY 3.50
FY2008 JPY 3.00 JPY 3.00
FY2007 JPY 2.50 JPY 2.50
FY2006 JPY 2.00 JPY 2.00
FY2005 JPY 1.50 JPY 1.50
FY2004 JPY 1.50 JPY 1.50

(Note) Interim and year-end dividends of 1st series Type 5 Preferred shares are JPY 7.5 per share respectively for FY 2022, as specified in advance.

 

* The Company implemented a common stock consolidation at a ratio of ten stocks to one stock on October 1, 2016.

Adobe Reader is necessary to see PDF file. It is possible to download it from a left banner free of charge.