Dividend Information

IR information

Payout policy

In light of the public nature of the businesses of the company’s group companies, such as the banks under its umbrella, the company’s basic policy is to maintain and expand its management base over the long term and pay stable dividends.
We will continue to strive to pay stable dividends while taking into account our business performance and seeking to accumulate internal reserves for the purpose of improving and strengthening our management structure.

Annual dividends per common share

Interim Year-end Total
FY2024 JPY 22.50 JPY 20.00
(forecast)
JPY 42.50
(forecast)
FY2023 JPY 40.00 JPY 40.00
FY2022 JPY 37.00 JPY 37.00
FY2021 JPY 35.00 JPY 35.00
FY2020 JPY 35.00 JPY 35.00
FY2019 JPY 40.00 JPY 40.00
FY2018 JPY 44.00 JPY 44.00
FY2017 JPY 44.00 JPY 44.00
FY2016* JPY 44.00 JPY 44.00
FY2015 JPY 4.25 JPY 4.25
FY2014 JPY 4.25 JPY 4.25
FY2013 JPY 4.00 JPY 4.00
FY2012 JPY 3.75 JPY 3.75
FY2011 JPY 3.75 JPY 3.75
FY2010 JPY 3.75 JPY 3.75
FY2009 JPY 3.50 JPY 3.50
FY2008 JPY 3.00 JPY 3.00
FY2007 JPY 2.50 JPY 2.50
FY2006 JPY 2.00 JPY 2.00
FY2005 JPY 1.50 JPY 1.50
FY2004 JPY 1.50 JPY 1.50

(Note)Interim and year-end dividends of 1st series Type 5 Preferred shares are JPY 7.5 per share respectively for FY 2023, as specified in advance.

* The Company implemented a common stock consolidation at a ratio of ten stocks to one stock on October 1, 2016.