Dividend Information
Payout policy
In light of the public nature of the businesses of the company’s group companies, such as the banks under its umbrella, the company’s basic policy is to maintain and expand its management base over the long term and pay stable dividends.
We will continue to strive to pay stable dividends while taking into account our business performance and seeking to accumulate internal reserves for the purpose of improving and strengthening our management structure.
Annual dividends per common share
| Interim | Year-end | Total | |
|---|---|---|---|
| FY2026 [on a pre-split basis share] |
JPY 75.00(Forecast) | JPY 7.50(Forecast)※1 [JPY 75.00(Forecast)] |
―※2 [JPY 150.00(Forecast)] |
| FY2025 | JPY 45.00 | JPY 65.00 | JPY 110.00 |
| FY2024 | JPY 22.50 | JPY 27.50 | JPY 50.00 |
| FY2023 | ― | JPY 40.00 | JPY 40.00 |
| FY2022 | ― | JPY 37.00 | JPY 37.00 |
| FY2021 | ― | JPY 35.00 | JPY 35.00 |
| FY2020 | ― | JPY 35.00 | JPY 35.00 |
| FY2019 | ― | JPY 40.00 | JPY 40.00 |
| FY2018 | ― | JPY 44.00 | JPY 44.00 |
| FY2017 | ― | JPY 44.00 | JPY 44.00 |
| FY2016※3 | ― | JPY 44.00 | JPY 44.00 |
| FY2015 | ― | JPY 4.25 | JPY 4.25 |
| FY2014 | ― | JPY 4.25 | JPY 4.25 |
| FY2013 | ― | JPY 4.00 | JPY 4.00 |
| FY2012 | ― | JPY 3.75 | JPY 3.75 |
| FY2011 | ― | JPY 3.75 | JPY 3.75 |
| FY2010 | ― | JPY 3.75 | JPY 3.75 |
| FY2009 | ― | JPY 3.50 | JPY 3.50 |
| FY2008 | ― | JPY 3.00 | JPY 3.00 |
| FY2007 | ― | JPY 2.50 | JPY 2.50 |
| FY2006 | ― | JPY 2.00 | JPY 2.00 |
| FY2005 | ― | JPY 1.50 | JPY 1.50 |
| FY2004 | ― | JPY 1.50 | JPY 1.50 |
- ※1The Company will conduct a ten-for-one share split of its common shares on October 1, 2026. The year-end dividend with March 31, 2027 as the record date will be based on the number of shares after the split. Figures in brackets represent pre-share-split amounts.
- ※2The annual dividend forecast is shown as “ - ” because it cannot be simply totaled due to the share split.
- ※3The Company implemented a common share consolidation at a ratio of ten shares to one share on October 1, 2016.