Matters Regarding Hokuhoku's shares
1. Number of Issued Shares
| (As of March 31, 2026) | (As of September 30, 2026) | |
|---|---|---|
| Common Stock | 122,208,714 | 121,120,114 |
2. Major Shareholders(As of September 30,2026)
Common Stock
| Rank | Name of Shareholders | Number of Shares (1,000 shares) |
Percentage of Shares Outstanding (%) |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (Trustee account) | 14,939 | 12.33 |
| 2 | STATE STREET BANK AND TRUST COMPANY 505001 | 4,440 | 3.67 |
| 3 | Custody Bank of Japan, Ltd. (Trustee account) | 3,978 | 3.28 |
| 4 | NORTHERN TRUST CO. (AVFC) RE FIDELITY FUNDS | 3,618 | 2.99 |
| 5 | GOLDMAN SACHS INTERNATIONAL | 3,544 | 2.93 |
| 6 | Meiji Yasuda Life Insurance Company | 3,395 | 2.80 |
| 7 | Sumitomo Life Insurance Company | 2,360 | 1.95 |
| 8 | Hokuriku Electric Power Company | 2,211 | 1.83 |
| 9 | STATE STREET BANK AND TRUST COMPANY 505223 | 2,161 | 1.78 |
| 10 | Hokuhoku Financial Group Employee Shareholding Association | 1,853 | 1.53 |
| Total | 42,669 | 35.22 |
※The company holds 2,018 thousand shares of treasury stock, but these are excluded from the above because voting rights are restricted for treasury stock.
The proportion of these shares to the total number of outstanding shares is 1.66%.
3. Classification by Types of Shareholders
(As of September 30, 2026)
| (1 unit = 100 shares) | Shares constituting less than one (1) unit | |||||||
|---|---|---|---|---|---|---|---|---|
| National & Municipal Government | Financial Institutions | Securities Companies | Other Domestic Companies | Foreign Investors | Individuals and Others | Total | ||
| Number of Shareholders | 15 | 32 | 37 | 2,569 | 307 | 18,930 | 21,890 | - |
| Number of Share Unit Held | 3,022 | 291,226 | 15,723 | 336,993 | 354,118 | 204,564 | 1,205,646 | 555,514 shares |
| Percentage of total(%) | 0.25 | 24.15 | 1.30 | 27.95 | 29.37 | 16.96 | 100.00 | - |
- (Note1)Of 2,018,701 shares in treasury stock, 20,187 units of shares are included in "Individuals and Others" and the remaining 1 share is included in "Shares constituting less than one(1) unit".
- (Note2)56 units of shares and 80 shares, which are held by the Securities Custody Association, are in "Other Domestic Companies" and "Shares constituiting less than one(1) unit",respectively.