Matters Regarding Hokuhoku's shares
1. Number of Issued Shares
| (As of March 31, 2025) | (As of September 30, 2025) | |
|---|---|---|
| Total | 166,441,714 | 166,441,714 |
| Common Stock | 123,458,714 | 123,458,714 |
| Preferred Stock(Type5) | 42,983,000 | 42,983,000 |
2. Major Shareholders(As of September 30,2025)
Common Stock
| Rank | Name of Shareholders | Number of Shares (1,000 shares) |
Percentage of Shares Outstanding (%) |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (Trustee account) | 14,876 | 12.05 |
| 2 | Custody Bank of Japan, Ltd.(Trustee account) | 4,846 | 3.92 |
| 3 | BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 4,143 | 3.35 |
| 4 | NORTHERN TRUST CO.(AVFC) RE FIDELITY FUNDS | 4,050 | 3.28 |
| 5 | Meiji Yasuda Life Insurance Company | 3,395 | 2.75 |
| 6 | STATE STREET BANK AND TRUST COMPANY 505001 | 3,078 | 2.49 |
| 7 | Sumitomo Life Insurance Company | 2,360 | 1.91 |
| 8 | Hokuriku Electric Power Company | 2,211 | 1.79 |
| 9 | Hokuhoku Financial Group Employee Shareholding Association | 1,941 | 1.57 |
| 10 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 1,840 | 1.49 |
| Total | 42,740 | 34.60 |
※The company holds 2,035 thousand shares of treasury stock, but these are excluded from the above because voting rights are restricted for treasury stock.
The proportion of these shares to the total number of outstanding shares is 1.64%.
3. Classification by Types of Shareholders
(As of September 30, 2025)
| (1 unit = 100 shares) | Shares constituting less than one (1) unit | |||||||
|---|---|---|---|---|---|---|---|---|
| National & Municipal Government | Financial Institutions | Securities Companies | Other Domestic Companies | Foreign Investors | Individuals and Others | Total | ||
| Number of Shareholders | 15 | 34 | 31 | 2,695 | 214 | 19,099 | 22,088 | - |
| Number of Share Unit Held | 3,022 | 307,497 | 19,777 | 356,458 | 329,941 | 212,425 | 1,229,120 | 546,714 shares |
| Percentage of total(%) | 0.25 | 25.02 | 1.61 | 29.00 | 26.84 | 17.28 | 100.00 | - |
- (Note1)Of 2,035,570 shares in treasury stock,20,355 units of shares are included in "Individuals and Others" and the remaining 70 shares are included in "Shares constituting less than one(1) unit".
- (Note2)56 units of shares and 80 shares, which are held by the Securities Custody Association, are in "Other Domestic Companies" and "Shares constituiting less than one(1) unit",respectively.