Matters Regarding Hokuhoku's shares
(As of September 30, 2020)
1.Number of Issued Shares
Common Stock | 132,163,014 |
---|---|
Preferred Stock(Type5) | 96,698,000 |
Total |
228,861,014 |
2.Major Shareholders
(1)Common Stock
Rank | Name of Shareholders |
Number of Shares |
Percentage of Shares Outstanding (%) |
1 | The Master Trust Bank of Japan, Ltd. (Trustee account) | 7,988 | 6.04 |
2 | Custody Bank of Japan, Ltd. (Trustee account) | 7,824 | 5.92 |
3 | Meiji Yasuda Life Insurance Company | 3,395 | 2.56 |
4 | Custody Bank of Japan, Ltd. (Trustee account 9) | 2,927 | 2.21 |
5 | Custody Bank of Japan, Ltd. (Trustee account 5) | 2,729 | 2.06 |
6 | Sumitomo Life Insurance Company | 2,360 | 1.78 |
7 | Custody Bank of Japan, Ltd. (Trustee account 4) | 2,355 | 1.78 |
8 | Hokuriku Electric Power Company | 2,211 | 1.67 |
9 | JP MORGAN CHASE BANK 385781 | 2,138 | 1.61 |
10 | DFA INTL SMALL CAP VALUE PORTFOLIO | 1,913 | 1.44 |
Total | 35,845 | 27.12 |
3.Classification by Types of Shareholders
Number of Shareholders | Number of Share Unit Held |
Percentage of total (%) |
|
National & Municipal Government | 15 | 3,022 | 0.23 |
Financial Institutions | 59 | 445,469 | 33.86 |
Securities Companies | 32 | 13,251 | 1.01 |
Other Domestic Companies | 3,083 | 402,786 | 30.62 |
Foreign Investors | 222 | 212,708 | 16.17 |
Individuals and Others | 21,843 | 238,219 | 18.11 |
Total | 25,254 | 1,315,455 | 100.00 |
Shares constituting less than one (1) unit | 617,514 shares |
(Note1) Of 936,495 shares in treasury stock, 9,364 units of shares are included in "Individuals and Others" and the remaining 95 shares are included in "Shares constituting less than one (1) unit."
(Note2) 56 units of shares and 80 shares, which are held by the Securities Custody Association, are in "Other Domestic Companies" and "Shares constituting less than one (1) unit", respectively.