Matters Regarding Hokuhoku's shares
1. Number of Issued Shares
(As of September 30,2024) | (As of March 31,2024) | |
---|---|---|
Total | 189,839,814 | 179,096,814 |
Common Stock | 125,370,814 | 125,370,814 |
Preferred Stock(Type5) | 64,469,000 | 53,726,000 |
2. Major Shareholders(As of March 31, 2024)
Common Stock
(単位: 千株、%)
Rank | Name of Shareholders | Number of Shares (1,000 shares) |
Percentage of Shares Outstanding (%) |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trustee account) | 16,219 | 13.01 |
2 | Custody Bank of Japan, Ltd.(Trustee account) | 8,900 | 7.14 |
3 | Meiji Yasuda Life Insurance Company | 3,395 | 2.72 |
4 | GOLDMAN SACHS INTERNATIONAL | 2,465 | 1.97 |
5 | Sumitomo Life Insurance Company | 2,360 | 1.89 |
6 | Hokuhoku Financial Group Employee Shareholding Association | 2,258 | 1.81 |
7 | Hokuriku Electric Power Company | 2,211 | 1.77 |
8 | JP MORGAN CHASE BANK 385781 | 1,605 | 1.28 |
9 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 1,509 | 1.21 |
10 | Nippon Life Insurance Company | 1,318 | 1.05 |
Total | 42,240 | 33.85 |
3. Classification by Types of Shareholders
(As of March 31,2024)
(1 unit = 100 shares) | Shares constituting less than one (1) unit | |||||||
---|---|---|---|---|---|---|---|---|
National & Municipal Government | Financial Institutions | Securities Companies | Other Domestic Companies | Foreign Investors | Individuals and Others | Total | ||
Number of Shareholders | 15 | 48 | 40 | 2,841 | 212 | 20,373 | 23,529 | - |
Number of Share Unit Held | 3,022 | 391,508 | 26,894 | 379,373 | 224,979 | 222,235 | 1,248,011 | 569,714 shares |
Percentage of total(%) | 0.24 | 31.37 | 2.15 | 30.40 | 18.03 | 17.81 | 100.00 | - |
- (Note1)Of 787,085 shares in treasury stock,7,870 units of shares are included in "Individuals and Others" and the remaining 85 shares are included in "Shares constituting less than one(1) unit".
- (Note2)56 units of shares and 80 shares, which are held by the Securities Custody Association, are in "Other Domestic Companies" and "Shares constituiting less than one(1) unit",respectively.